
Competition
Club meet
Date: | 10/06/2012 |
---|---|
Organizer: | Steel Lifting Club |
Results
Place | Name | Club | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub-Junior | ||||||||||||||||
-83 | 1. | John Doe | The Deadlift Club | 75 | 100 | 50 | 100 | 250 | 178.15 | |||||||
-105 | 1. | John The Powerlifter | Steel Lifting Club | 99 | 200 | 220 | 240 | 90 | 110 | 120 | 210 | 240 | -255 | 600 | 366.66 | |
-105 | 2. | Oddbjørn Steen | The Deadlift Club | 100 | 20 | 30 | 235 | 235 | 143.02 | |||||||
Master I | ||||||||||||||||
-120 | 1. | Tonny H | The Deadlift Club | 115 | 150 | 165 | -170 | 90 | 100 | 110 | 200 | 215 | 235 | 510 | 296.36 |
Records
Type | Category | Weightclass | Discipline | Lifter | Weight |
---|---|---|---|---|---|
National record | Sub-Junior | -83 | Deadlift | Oddbjørn Steen | 250 kg |
National record | Sub-Junior | -66 | Squat | Oddbjørn Steen | 120 kg |
National record | Master I | -120 | Deadlift | Tonny H | 235 kg |
Referees
Name |
---|
Ref Eree |